New ListingAsk how you can receive a 4.25% 5/1 GOV ARM, or a 5.25% 7/6 CONV ARM PLUS up to $5,000 in closing costs on this home!! The Louisville features a show stopping main level with open kitchen and dining areas. Stainless steel appliances, quartz countertops and subway tile backsplash make this kitchen a can't miss! The living space is highlighted by an electric fireplace which is flanked by large windows for plenty of natural light. Private office/flex room is quietly tucked away to afford you the ability to work peacefully and uninterrupted. Upper level is home to all bedrooms. Primary bedroom features a private ensuite bath and massive walk-in closet. Unfinished lookout basement gives your home the ability to grow with you. There is a city park, walking trails throughout the neighborhood and NO HOA. Homes in the neighborhood receive multiple trees, mature sod, and in-ground irrigation. 1, 2, 10-year warranty included at time of closing. Smart home package also included with every D.R. Horton home.
| MLS # | 7151797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | D.R. Horton, Inc. | Ashley Relopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,391 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidity Control |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | Fields of Waconia |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in Fields of Waconia) | |
Price: $469,990 low | high Med: $544,495 sqft: 2,391 low | high Med: 2,776 $ / sqft: $197 low | high Med: $196 On site: 1 low | high Med: 1.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | Fields of Waconia |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in Fields of Waconia) | |
Price: $469,990 low | high Med: $544,495 sqft: 2,391 low | high Med: 2,776 $ / sqft: $197 low | high Med: $196 On site: 1 low | high Med: 1.5 | |