Very well kept clean house ready to move in. Beautifully maintained home features 5bedrooms, 3 bathrooms, and 3 car garage. Buyer and buyer’s agent to verify all information.
| MLS # | 7085817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 79 |
| Listing Provided By | Universal Realty LLC | Wakgari Geleta |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,003 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 6164 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Albertville |
| Zip Code | 55301 |
| Community Name | Magnolia Lndg 2nd Add |
| School District | 728 |
| High School | Elk River |
| Listing VS Median (in Magnolia Lndg 2nd Add) | |
Price: $549,900 low | high Med: $549,900 sqft: 3,003 low | high Med: 3,003 $ / sqft: $183 low | high Med: $183 On site: 79 low | high Med: 40 | |
| State | MN |
|---|---|
| County | Wright |
| City | Albertville |
| Zip Code | 55301 |
| Community Name | Magnolia Lndg 2nd Add |
| School District | 728 |
| High School | Elk River |
| Listing VS Median (in Magnolia Lndg 2nd Add) | |
Price: $549,900 low | high Med: $549,900 sqft: 3,003 low | high Med: 3,003 $ / sqft: $183 low | high Med: $183 On site: 79 low | high Med: 40 | |