Welcome home to this beautifully finished, meticulously maintained 2020-built end-unit townhome offering the ease of true one-level living in a peaceful, natural setting. Designed for comfort and convenience, the main level features 2 bedrooms, 2 bathrooms, including a private primary suite, and a main-floor laundry room, making everyday living effortless. Stainless center island kitchen with stone countertops, and walk in pantry perfect for preparing your favorite meals and entertaining. The bright, open-concept great room flows seamlessly to a covered deck overlooking a lush, private green space on one of the best lots in the development. Enjoy serene views and the feeling of being surrounded by nature. Enjoy morning coffee or drinks with friends relaxing on the covered deck. Downstairs, the unfinished lower level offers exceptional potential and instant equity. There's ample space to create a large family room, add another bedroom, and still have plenty of storage or workshop space. Whether you're downsizing and appreciate abundant storage or looking to customize and expand, this flexible layout adapts to your needs. Maintenance-free living, low association dues, and convenient access to the city, without the premium price tag, make this home an outstanding opportunity. If you've been searching for easy main-level living with room to grow and beautiful natural views, this is the one to call home.
| MLS # | 7107137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $274 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 49 |
| Listing Provided By | Edina Realty, Inc. | Kath Hammerseng- Sohus Real Estate Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Lot Features | Zero Lot Line |
| Parking Features | Attached Garage, Garage Door Opener |
|---|
| Property | 3942 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in 55373) | |
Price: $334,900 low | high Med: $379,000 sqft: 1,464 low | high Med: 2,442 $ / sqft: $229 low | high Med: $155 On site: 49 low | high Med: 31 | |
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in 55373) | |
Price: $334,900 low | high Med: $379,000 sqft: 1,464 low | high Med: 2,442 $ / sqft: $229 low | high Med: $155 On site: 49 low | high Med: 31 | |