Come check out this 2017-built twin home in Mapleton! This home has so many desirable features, including a huge 24x24 two-stall heated garage, a fenced-in backyard with a shed, and nearly 2,000 square feet of living space. Walk inside to be greeted by a nice built-in drop zone in the foyer. Head upstairs to find a thoughtfully separated dining room space that transitions into the open kitchen and living room. You will also find a large bedroom and full bathroom on this level. Head downstairs to see a massive living room with two additional bedrooms, a full bathroom, laundry room, and utility room. Call today to schedule a showing!
| MLS # | 7170741 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | REAL (2534 FGO) | Tyler Evenson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,897 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Attached Garage |
|---|
| Property | 3700 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Mapleton |
| Zip Code | 58059 |
| Community Name | Meridian Grove Second Add |
| School District | ND09007 |
| High School | Mapleton |
| Listing VS Median (in Meridian Grove Second Add) | |
Price: $299,900 low | high Med: $296,200 sqft: 1,897 low | high Med: 1,774 $ / sqft: $158 low | high Med: $168 On site: 9 low | high Med: 84 | |
| State | ND |
|---|---|
| County | Cass |
| City | Mapleton |
| Zip Code | 58059 |
| Community Name | Meridian Grove Second Add |
| School District | ND09007 |
| High School | Mapleton |
| Listing VS Median (in Meridian Grove Second Add) | |
Price: $299,900 low | high Med: $296,200 sqft: 1,897 low | high Med: 1,774 $ / sqft: $158 low | high Med: $168 On site: 9 low | high Med: 84 | |
![]() | $292,50069 Cedar DriveMapleton, ND 58059 |