Enjoy small-town living just a few blocks from the river! This 2-bedroom home offers a bathroom on each level, newer flooring throughout the main level, and a walk-in shower for added convenience. The roof was replaced in 2024, giving you one less project to worry about. The unfinished basement offers great potential to add more bedrooms, a family room, or whatever fits your needs. Outside, you'll love the large, flat yard with plenty of space to play, garden, or relax. Enjoy your morning coffee on the front patio surrounded by flowers or spend evenings on the large back deck taking in the peaceful setting.
| MLS # | 7110282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Premier Realty | Amy Cornelius |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.35 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard, Radiant, Zoned |
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage, Concrete, Electric, Floor Drain, Garage Door Opener, Insulated Garage |
|---|
| Property | 2208 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Buffalo City |
| Zip Code | 54622 |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in 54622) | |
Price: $267,500 low | high Med: $263,750 sqft: 800 low | high Med: 1,573 $ / sqft: $334 low | high Med: $223 On site: 16 low | high Med: 26.5 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Buffalo City |
| Zip Code | 54622 |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in 54622) | |
Price: $267,500 low | high Med: $263,750 sqft: 800 low | high Med: 1,573 $ / sqft: $334 low | high Med: $223 On site: 16 low | high Med: 26.5 | |