Easy one-level living with the features that matter: in-unit laundry, heated underground parking, private storage, a spacious patio and a well-kept, amenity-rich building. This first-floor Woodhurst West condo offers 2 bedrooms, 2 baths, newer Andersen windows, natural light, neutral finishes and recent paint and touch-ups in several areas. The spacious living and dining area opens to a generous patio, perfect for grilling, relaxing or enjoying the surrounding green space. The primary bedroom includes a walk-in closet, with additional built-out storage throughout. A convenient walk-in shower adds to the comfortable, functional layout. Woodhurst West offers refreshed common areas, elevator access, ample guest parking, an assigned heated garage stall and private storage. Amenities include an indoor pool, sauna, party/community room, outdoor patio and grill area, garden space, car wash, trails and a secure building. Convenient to shopping, dining, parks, golf, trails and freeway access, yet surrounded by mature green space where deer, birds and turkeys are frequent visitors. Comfortable, low-maintenance living with the practical features and amenities that make everyday life easier.
| MLS # | 7094009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $642 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Premier Realty Lake Minnetonka | Paul Skillman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,179 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Hot Water |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Assigned, Floor Drain, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Garage, Parking Lot, More Parking Onsite for Fee, Secured, Storage, Underground |
|---|
| Property | 1782 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Burnsville |
| Zip Code | 55337 |
| Community Name | Heysham |
| School District | 191 |
| High School | Burnsville-Eagan-Savage |
| Listing VS Median (in Heysham) | |
Price: $200,000 low | high Med: $183,750 sqft: 1,179 low | high Med: 1,213 $ / sqft: $170 low | high Med: $152 On site: 26 low | high Med: 20 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Burnsville |
| Zip Code | 55337 |
| Community Name | Heysham |
| School District | 191 |
| High School | Burnsville-Eagan-Savage |
| Listing VS Median (in Heysham) | |
Price: $200,000 low | high Med: $183,750 sqft: 1,179 low | high Med: 1,213 $ / sqft: $170 low | high Med: $152 On site: 26 low | high Med: 20 | |