sold before print
| MLS # | 7125080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty | Carol Toner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,901 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.49 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage |
|---|
| Property | 8231 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | Prescott |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in Prescott) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,901 low | high Med: 1,901 $ / sqft: $347 low | high Med: $347 On site: 7 low | high Med: 7 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | Prescott |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in Prescott) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,901 low | high Med: 1,901 $ / sqft: $347 low | high Med: $347 On site: 7 low | high Med: 7 | |