Prop includes PID 0225125002.Nestled on serene 64 wooded acres this one-level living haven offers the perfect blend of rustic charm and modern amenities.Entering the home you are greeted by vaulted ceilings that enhances the open and airy feel.Relax by the cozy fireplace, surrounded by large windows that frame the breathtaking woods. Upgrades galore in this 3 bed 3 bath include 2 fireplaces, walk in closet, soaking tub, walk in shower, SS appliances, granite counters, in floor heat, LVP, oversized attached garage and MORE.Dropped mechanical room for shelter/storage. The expansive outdoor space includes a huge shop, equipped with an office space for work or creative pursuits. Cold storage is available, ensuring your belongings are protected, and the added bonus of heating makes the the space versatile throughout the seasons. Step outside onto wooded trails that wind through the property, offering a tranquil escape for walks and the opportunity for deer hunting in your own backyard.
| MLS # | 7032730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 237 |
| Listing Provided By | Dana White Group | Dana White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,790 |
| Garage | 25 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 64.00 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Forced Air, Humidifier, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Metal |
|---|---|
| Lot Features | Sod Included in Price, Suitable for Horses, Tree Coverage - Heavy |
| Parking Features | Attached Garage, Detached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|
| Property | 15452 |
|---|
| State | MN |
|---|---|
| County | Rice |
| City | Northfield |
| Zip Code | 55057 |
| School District | 659 |
| High School | Northfield |
| Listing VS Median (in 55057) | |
Price: $3,799,999 low | high Med: $404,900 sqft: 2,790 low | high Med: 2,800 $ / sqft: $1,362 low | high Med: $146 On site: 237 low | high Med: 143.5 | |
| State | MN |
|---|---|
| County | Rice |
| City | Northfield |
| Zip Code | 55057 |
| School District | 659 |
| High School | Northfield |
| Listing VS Median (in 55057) | |
Price: $3,799,999 low | high Med: $404,900 sqft: 2,790 low | high Med: 2,800 $ / sqft: $1,362 low | high Med: $146 On site: 237 low | high Med: 143.5 | |