Custom two-story, built by JB Woodfitter Homes. Located in our newest development, "The Yellowstone of Credit River". Situated on 2.5 acres w/ private tree-line. A combination of dramatic gable peaks & modern architecture. Offering over 5,000 sq ft of thoughtfully designed living space, this home offers high ceilings in the foyer and great room with an open floorplan concept. The kitchen features a hugh center island, floor to ceiling custom cabinetry, walk-through pantry and prep area. The screened porch with gas fireplace creates a perfect space to relax while enjoying the views. A catwalk overlooking the greatroom connects the spacious laundry room w/ the two bedrooms, J&J bathroom and a stunning owner’s suite with a spa-inspired bath, oversized shower, and soaking tub. The walkout lower level offers a private guest suite, fitness room, family room, wet bar with island seating, game area. Great for entertaining! 4 car heated garage offers ample space for vehicles, storage & hobbies. This To Be Built home package showcases the exceptional craftsmanship & design by JB Woodfitter Homes. Located in one of Credit River's most sought-after new communites.
| MLS # | 7009048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 224 |
| Listing Provided By | RE/MAX Preferred | Thomas G Anderson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,335 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 2.50 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Architectural Shingle |
|---|
| Parking Features | Attached Garage, Heated Garage, Insulated Garage |
|---|
| Property | 1052 |
|---|
| State | MN |
|---|---|
| County | Scott |
| City | Prior Lake |
| Zip Code | 55372 |
| Community Name | The YellowStone of Credit River |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in The YellowStone of Credit River) | |
Price: $1,895,000 low | high Med: $1,895,000 sqft: 5,335 low | high Med: 5,335 $ / sqft: $355 low | high Med: $355 On site: 224 low | high Med: 224 | |
| State | MN |
|---|---|
| County | Scott |
| City | Prior Lake |
| Zip Code | 55372 |
| Community Name | The YellowStone of Credit River |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in The YellowStone of Credit River) | |
Price: $1,895,000 low | high Med: $1,895,000 sqft: 5,335 low | high Med: 5,335 $ / sqft: $355 low | high Med: $355 On site: 224 low | high Med: 224 | |
![]() | $1,650,0007500 210th Street EPrior Lake, MN 55372 |