













































































Ask how you can receive a 5.50% Conventional or 5.50% Government 30 yr fixed rate mortgage PLUS up to $5,000 in closing costs on this home! Home is ready now. Introducing a new community in Elko New Market by D.R. Horton, America’s #1 Home Builder, Highlands at Eagle View. Welcome home to the Bryant II floorplan that boasts 4 bedrooms, 3.5 baths with a finished Walk-out lower level that includes a full bath, bedroom, and family room. Inside the home you will find our designer inspired interior package that includes white 42" cabinets, quartz countertops, white subway tile backsplash, stainless-steel appliances, and a cozy fireplace. An open concept main level with vaulted ceilings makes for a great space to entertain or relax! Irrigation, fully sodded yard, and landscaping are all included on the outside, as well as a 3-car garage and huge crawl space for storage! All homes include Smart Home Technology. Highlands at Eagle View has NO HOA! Outdoor lovers will enjoy Murphy-Hanrahan Park Reserve and Cedar Lake Farm Regional Park. The community is only minutes away from grocery stores and retail shops in the area and only 2 minutes from Eagle View Elementary School. Don’t miss this unique opportunity to call this home!
| MLS # | 7053786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 134 |
| Listing Provided By | D.R. Horton, Inc. | Nicolle Gardiner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,242 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidifier |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Scott |
| City | Elko New Market |
| Zip Code | 55020 |
| Community Name | Highlands at Eagle View |
| School District | 721 |
| High School | New Prague Area Schools |
| Listing VS Median (in Highlands at Eagle View) | |
Price: $449,990 low | high Med: $463,310 47.03993422076% of Average sqft: 2,242 low | high Med: 1,988 61.329170383586% of Average $ / sqft: $201 low | high Med: $233 33.885076721803% of Average On site: 134 low | high Med: 17 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $3,500,000 | Max Sale Price: $3,500,000 | Med Sale Price: $3,500,000 |
| Date: Jun 2026 | Sales: 3 | Avg $ Per SqFt: $228.51 | Min Sale Price: $322,000 | Max Sale Price: $689,900 | Med Sale Price: $431,500 |
| Date: May 2026 | Sales: 6 | Avg $ Per SqFt: $197.57 | Min Sale Price: $285,000 | Max Sale Price: $477,000 | Med Sale Price: $445,995 |
| Date: Apr 2026 | Sales: 8 | Avg $ Per SqFt: $190.11 | Min Sale Price: $125,000 | Max Sale Price: $785,000 | Med Sale Price: $523,339 |
| Date: Mar 2026 | Sales: 12 | Avg $ Per SqFt: $232.63 | Min Sale Price: $283,000 | Max Sale Price: $895,000 | Med Sale Price: $505,377 |
| Date: Feb 2026 | Sales: 4 | Avg $ Per SqFt: $236.06 | Min Sale Price: $380,000 | Max Sale Price: $635,000 | Med Sale Price: $450,000 |
| Date: Jan 2026 | Sales: 4 | Avg $ Per SqFt: $300.53 | Min Sale Price: $375,500 | Max Sale Price: $750,000 | Med Sale Price: $603,950 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $217.79 | Min Sale Price: $480,000 | Max Sale Price: $480,000 | Med Sale Price: $480,000 |
| Date: Nov 2025 | Sales: 2 | Avg $ Per SqFt: $151.55 | Min Sale Price: $249,900 | Max Sale Price: $635,000 | Med Sale Price: $442,450 |
| Date: Oct 2025 | Sales: 6 | Avg $ Per SqFt: $181.45 | Min Sale Price: $437,500 | Max Sale Price: $925,000 | Med Sale Price: $482,450 |
| Date: Sep 2025 | Sales: 2 | Avg $ Per SqFt: $194.79 | Min Sale Price: $349,900 | Max Sale Price: $575,000 | Med Sale Price: $462,450 |
| Date: Aug 2025 | Sales: 1 | Avg $ Per SqFt: $197.15 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $3,500,000 |
| Max Sale Price: | $3,500,000 |
| Med Sale Price: | $3,500,000 |
| Jun 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $228.51 |
| Min Sale Price: | $322,000 |
| Max Sale Price: | $689,900 |
| Med Sale Price: | $431,500 |
| May 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $197.57 |
| Min Sale Price: | $285,000 |
| Max Sale Price: | $477,000 |
| Med Sale Price: | $445,995 |
| Apr 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $190.11 |
| Min Sale Price: | $125,000 |
| Max Sale Price: | $785,000 |
| Med Sale Price: | $523,339 |
| Mar 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $232.63 |
| Min Sale Price: | $283,000 |
| Max Sale Price: | $895,000 |
| Med Sale Price: | $505,377 |
| Feb 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $236.06 |
| Min Sale Price: | $380,000 |
| Max Sale Price: | $635,000 |
| Med Sale Price: | $450,000 |
| Jan 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $300.53 |
| Min Sale Price: | $375,500 |
| Max Sale Price: | $750,000 |
| Med Sale Price: | $603,950 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $217.79 |
| Min Sale Price: | $480,000 |
| Max Sale Price: | $480,000 |
| Med Sale Price: | $480,000 |
| Nov 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $151.55 |
| Min Sale Price: | $249,900 |
| Max Sale Price: | $635,000 |
| Med Sale Price: | $442,450 |
| Oct 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $181.45 |
| Min Sale Price: | $437,500 |
| Max Sale Price: | $925,000 |
| Med Sale Price: | $482,450 |
| Sep 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $194.79 |
| Min Sale Price: | $349,900 |
| Max Sale Price: | $575,000 |
| Med Sale Price: | $462,450 |
| Aug 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $197.15 |
| Min Sale Price: | $595,000 |
| Max Sale Price: | $595,000 |
| Med Sale Price: | $595,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 24, 2026 at 3:51:20 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Scott |
| City | Elko New Market |
| Zip Code | 55020 |
| Community Name | Highlands at Eagle View |
| School District | 721 |
| High School | New Prague Area Schools |
| Listing VS Median (in Highlands at Eagle View) | |
Price: $449,990 low | high Med: $463,310 47.03993422076% of Average sqft: 2,242 low | high Med: 1,988 61.329170383586% of Average $ / sqft: $201 low | high Med: $233 33.885076721803% of Average On site: 134 low | high Med: 17 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $462,9907344 Imperial WayElko New Market, MN 55020 |
![]() | $465,0007388 Imperial WayElko New Market, MN 55020 |
![]() | $463,3107389 Imperial WayElko New Market, MN 55020 |
![]() | $507,9107429 Imperial WayElko New Market, MN 55020 |
![]() | $479,5307401 Imperial WayElko New Market, MN 55020 |




