This 4 bedroom, 3 bath, 1,739 square foot House is located at 7510 Hampton Lane, Shakopee, MN 55379 has been on realestateparkrapids.com for 19 days. This property is listed by USA Dream Home Realty Inc for $325,000 and is located in the SOUTHBRIDGE community of Shakopee, MN.
Description provided by realestateparkrapids.com| MLS # | 7150635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 19 |
| Listing Provided By | USA Dream Home Realty Inc | Thinh K Huynh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,739 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator |
| Construction Materials | Block |
|---|
| Parking Features | Asphalt, Tuckunder Garage |
|---|
| Property | 3672 |
|---|
| State | MN |
|---|---|
| County | Scott |
| City | Shakopee |
| Zip Code | 55379 |
| Community Name | SOUTHBRIDGE |
| School District | 720 |
| High School | Shakopee |
| Listing VS Median (in SOUTHBRIDGE) | |
Price: $325,000 low | high Med: $437,500 sqft: 1,739 low | high Med: 2,185 $ / sqft: $187 low | high Med: $198 On site: 19 low | high Med: 15.5 | |
| State | MN |
|---|---|
| County | Scott |
| City | Shakopee |
| Zip Code | 55379 |
| Community Name | SOUTHBRIDGE |
| School District | 720 |
| High School | Shakopee |
| Listing VS Median (in SOUTHBRIDGE) | |
Price: $325,000 low | high Med: $437,500 sqft: 1,739 low | high Med: 2,185 $ / sqft: $187 low | high Med: $198 On site: 19 low | high Med: 15.5 | |