Great income property in the heart of New Richmond, close to the parks and schools! This 4plex features 4- 2 bedroom 1 bath units, with 2 units on the main floor with balconies and 2 units on the lower level with walk outs. These units have been well maintained. All appliances transfer. If you're looking for an income property this is one you do NOT want to miss!
| MLS # | 7051488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 67 |
| Listing Provided By | Compass Realty Group | Alison Blanchard |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Zoning | Business/Commercial |
| Acreage | 0.54 |
| Heating | Baseboard |
|---|---|
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt |
|---|
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|
| Property | 6196 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | New Richmond |
| Zip Code | 54017 |
| Community Name | Southview Add |
| School District | 3962 |
| High School | New Richmond |
| Listing VS Median (in Southview Add) | |
Price: $675,000 low | high Med: $407,450 On site: 67 low | high Med: 23 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | New Richmond |
| Zip Code | 54017 |
| Community Name | Southview Add |
| School District | 3962 |
| High School | New Richmond |
| Listing VS Median (in Southview Add) | |
Price: $675,000 low | high Med: $407,450 On site: 67 low | high Med: 23 | |