New ListingMint condition, idyllic & updated farmhouse on 14 private acres within Waconia ISD 110! This 4-bedroom home pairs classic charm with an expansive layout and has the modern amenities everyone seeks: an updated kitchen, large gathering spaces, and a massive master suite. Outside, the property features a large 48' x 26' detached garage/workshop equipped with three 9' x 7' doors and a framed and wired second story-perfect for a home business, studio, etc. The acreage is a combination of wooded and pasture/tillable- suitable for those who want to hunt, keep livestock, or just enjoy some peace and quiet. The kitchen features quartz countertops and hickory cabinetry, while the spacious sunroom offers a bright and inviting space to relax and take in the surroundings. The expansive primary bedroom includes skylights and a private ensuite. Step outside to enjoy the porch and hot tub, perfect for unwinding after a long day. New carpet was added to the living room in 2025, and the septic system was replaced in 2024. If desired, the lower level offers room for further expansion and plenty of space for a 5th bedroom. This property is situated on a quiet road and is truly a must-see. Enjoy the privacy and possibilities of acreage while still being conveniently located near New Germany and surrounding communities!
| MLS # | 7146534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1889 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Advantage Plus | Samantha Mushitz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,244 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 14.10 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Forced Air, Hot Water, In-Floor Heating |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Irregular Lot, Suitable for Horses, Tillable, Tree Coverage - Medium |
| Parking Features | Detached Garage, Gravel |
|---|
| Property | 5586 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | New Germany |
| Zip Code | 55367 |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in 55367) | |
Price: $749,900 low | high Med: $549,900 sqft: 4,244 low | high Med: 4,920 $ / sqft: $177 low | high Med: $115 On site: 6 low | high Med: 115 | |
| State | MN |
|---|---|
| County | Carver |
| City | New Germany |
| Zip Code | 55367 |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in 55367) | |
Price: $749,900 low | high Med: $549,900 sqft: 4,244 low | high Med: 4,920 $ / sqft: $177 low | high Med: $115 On site: 6 low | high Med: 115 | |