Zero-entry new construction! This beautiful 2 bedroom 1 bath rambler offers comfortable, convenient single level living with thoughtful accessibility throughout. The welcoming entry features a built-in bench and flows into a bright, open layout with LVP flooring and vaulted ceilings. The well designed kitchen includes a center island with breakfast bar, corner pantry, and stainless steel appliances. The spacious primary bedroom offers a walk-in closet and convenient dual access to the full bath. Additional highlights include an insulated two-stall garage with overhead storage, nice concrete patio, and new construction warranties.
| MLS # | 7006140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 241 |
| Listing Provided By | Counselor Realty of Rochester | Joshua O'Malley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,166 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|
| Parking Features | Attached Garage, Concrete, Garage Door Opener |
|---|
| Property | 286 |
|---|
| State | MN |
|---|---|
| County | Dodge |
| City | Dodge Center |
| Zip Code | 55927 |
| Community Name | Hoaglund 3rd Sub |
| School District | 2125 |
| High School | Triton |
| Listing VS Median (in Hoaglund 3rd Sub) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,166 low | high Med: 1,166 $ / sqft: $244 low | high Med: $244 On site: 241 low | high Med: 241 | |
| State | MN |
|---|---|
| County | Dodge |
| City | Dodge Center |
| Zip Code | 55927 |
| Community Name | Hoaglund 3rd Sub |
| School District | 2125 |
| High School | Triton |
| Listing VS Median (in Hoaglund 3rd Sub) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,166 low | high Med: 1,166 $ / sqft: $244 low | high Med: $244 On site: 241 low | high Med: 241 | |