New Listing in Pipestone - Spacious 4-Bedroom Home Near the Country Club!This beautifully designed 4-bedroom home has just hit the Pipestone market and is ready for its next family. Thoughtfully laid out for both easy everyday living and entertaining, it sits in a fantastic location near the country club and many of Pipestone's favorite amenities.Main Level Highlights: Two bedrooms just up a short flight from the front entry, Full family bath, Stunning custom kitchen designed by Country Cupboards, generous family room on main level featuring a custom gas fireplace by Country Cupboards, Walkout through patio doors to a 3-season porch, patio, and deckLower Level: Two additional bedrooms, 3/4 bath, Convenient laundry room with direct access to the 2-car garage, and two handy storage rooms.Step outside to a well-maintained lawn that invites barefoot strolls to the garden area and two garden sheds. Recent updates include permanent siding, windows, shingles, and much more- this home has been lovingly cared for and is truly move-in ready!Whether you're hosting gatherings or enjoying quiet family time, this property delivers comfort, style, and functionality in a great Pipestone location.Ready to make it yours?
| MLS # | 7071972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 115 |
| Listing Provided By | Real Estate Retrievers-Luverne | Debra J Blaue |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,705 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Brick |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Garage Door Opener |
|---|
| Property | 3538 |
|---|
| State | MN |
|---|---|
| County | Pipestone |
| City | Pipestone |
| Zip Code | 56164 |
| Community Name | Browns First Add |
| School District | 2689 |
| High School | Pipestone Area Schools |
| Listing VS Median (in Browns First Add) | |
Price: $325,000 low | high Med: $299,900 sqft: 2,705 low | high Med: 2,471 $ / sqft: $120 low | high Med: $121 On site: 115 low | high Med: 59 | |
| State | MN |
|---|---|
| County | Pipestone |
| City | Pipestone |
| Zip Code | 56164 |
| Community Name | Browns First Add |
| School District | 2689 |
| High School | Pipestone Area Schools |
| Listing VS Median (in Browns First Add) | |
Price: $325,000 low | high Med: $299,900 sqft: 2,705 low | high Med: 2,471 $ / sqft: $120 low | high Med: $121 On site: 115 low | high Med: 59 | |