A rare opportunity to own one of Rochester's truly distinctive historic residences, where timeless architecture, exceptional character, and unique amenities come together in an unforgettable setting. Located within a celebrated historic district added to the National Register of Historic Places in 1990 and further protected through local historic landmark designation, this remarkable property offers a sense of history and craftsmanship that simply cannot be replicated. Thoughtfully designed living spaces showcase the home's architectural character while offering the comfort and functionality expected for today's lifestyle. Among its most extraordinary features is fully heated, attached greenhouse is an exceptional year-round space for gardening, entertaining, or creating a private botanical retreat just steps from the home. Rich in history and filled with one-of-a-kind details, this exceptional residence offers discerning buyers the opportunity to own an important piece of Rochester's architectural heritage while enjoying home that is as distinctive as it is beautiful.
| MLS # | 7132527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 14 |
| Listing Provided By | Edina Realty, Inc. | Melissa Barbour |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,996 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s), Hot Water |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Lot Features | Tree Coverage - Heavy |
|---|
| Parking Features | Attached Garage, Tuckunder Garage |
|---|
| Property | 12150 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Williams Healy & Corn Outlots |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Williams Healy & Corn Outlots) | |
Price: $950,000 low | high Med: $950,000 sqft: 2,996 low | high Med: 2,996 $ / sqft: $317 low | high Med: $317 On site: 14 low | high Med: 14 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Williams Healy & Corn Outlots |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Williams Healy & Corn Outlots) | |
Price: $950,000 low | high Med: $950,000 sqft: 2,996 low | high Med: 2,996 $ / sqft: $317 low | high Med: $317 On site: 14 low | high Med: 14 | |