Your very own private lake retreat in the city located at the end of a cul de sac. Minutes from downtown Maple Grove with the restaurants, shopping, parks and amenities. Beautiful home terrific for entertaining inside the home and on your own private beach. Vaulted 2 story entryway opens to the formal living room and dining room. The kitchen is loaded with cabinets, counter space, pantry, breakfast bar and with tremendous views of the lake. Opens to the sunroom and the informal dining room which opens to the main floor great room with brick fireplace. Roomy main floor office w/ fireplace and lake views. 1st floor laundry/mud room. The upper level has five nice sized bedrooms, a full bath and a 3/4 bath plus a separate room for library or homework area. All of the bedrooms with generous closet space and several with walk in closets. The private primary bedroom retreat with fireplace and panoramic lake views. Plenty of room in the walk-in closet and a private bathroom retreat, separate shower and soaking tub. The lower level is set up for entertaining large groups with a second kitchen. Huge family room with space for a game room, movie area and more. Separate exercise room, craft/bonus room and so much room for storage. There is a large deck overlooking the lake, porch in front and wrapping around the home plus a patio on the lower level. Sandy beach area and dock included. Oversized 4 car garage space and paver driveway/walks. Heated floors in garage, baths, and lower level. Two forced air furnaces and central air conditioners. All the space and views to truly be an entertaining space for your family!
| MLS # | 7112043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 37 |
| Listing Provided By | Twin Oaks Realty, Inc | John W Anderson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,706 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.49 |
| Water Front | Yes |
| Property View | Panoramic, South |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Boiler, Forced Air, Hot Water, In-Floor Heating, Zoned |
| Appliances | Chandelier, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Rented |
| Roof | Architectural Shingle, Pitched |
|---|---|
| Lot Features | Accessible Shoreline, Tree Coverage - Light |
| Parking Features | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage |
|---|
| Property | 21174 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Maple Grove |
| Zip Code | 55311 |
| Community Name | Lakeridge Woods Estates |
| School District | 279 |
| High School | Osseo |
| Listing VS Median (in Lakeridge Woods Estates) | |
Price: $1,890,000 low | high Med: $1,890,000 sqft: 6,706 low | high Med: 6,706 $ / sqft: $282 low | high Med: $282 On site: 37 low | high Med: 37 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Maple Grove |
| Zip Code | 55311 |
| Community Name | Lakeridge Woods Estates |
| School District | 279 |
| High School | Osseo |
| Listing VS Median (in Lakeridge Woods Estates) | |
Price: $1,890,000 low | high Med: $1,890,000 sqft: 6,706 low | high Med: 6,706 $ / sqft: $282 low | high Med: $282 On site: 37 low | high Med: 37 | |
![]() | $2,499,5007998 Ithaca Lane NMaple Grove, MN 55311 |