This 3 bedroom, 2 bath, 2,940 square foot House is located at 824 Brown Street, Jackson, MN 56143 has been on realestateparkrapids.com for 46 days. This property is listed by EXIT Realty - Great Plains for $225,000 and is located in the First Springfield Park community of Jackson, MN.
Description provided by realestateparkrapids.com| MLS # | 7154951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 46 |
| Listing Provided By | EXIT Realty - Great Plains | Michael Schwartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,940 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.42 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Parking Features | Tuckunder Garage |
|---|
| Property | 3042 |
|---|
| State | MN |
|---|---|
| County | Jackson |
| City | Jackson |
| Zip Code | 56143 |
| Community Name | First Springfield Park |
| School District | 2895 |
| High School | Jackson County Central |
| Listing VS Median (in First Springfield Park) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,940 low | high Med: 2,940 $ / sqft: $77 low | high Med: $77 On site: 46 low | high Med: 46 | |
| State | MN |
|---|---|
| County | Jackson |
| City | Jackson |
| Zip Code | 56143 |
| Community Name | First Springfield Park |
| School District | 2895 |
| High School | Jackson County Central |
| Listing VS Median (in First Springfield Park) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,940 low | high Med: 2,940 $ / sqft: $77 low | high Med: $77 On site: 46 low | high Med: 46 | |
![]() | $229,900414 Park StreetJackson, MN 56143 |
![]() | $180,000405 6th StreetJackson, MN 56143 |