New ListingWhether you want to have your business right at home or need plenty of storage space, this is the one, just minutes from Winona. This home is booming with character and waiting for you to add your touches. With four generous bedrooms, two bathrooms, an updated kitchen with new appliances, large dining & living rooms, attached one car garage, a partially finished basement for additional living space, you have plenty of room for the whole family. The vast backyard has an oasis with a large deck, established garden, plenty of green space and a creek providing stunning views and trout fishing. Additional storage is available in the climate controlled detached garage as well as the large shop that is already setup for a taxidermy business but could easily be used for another business or storage. A parking area next to the shop is perfect for additional off-street parking for additional vehicles or customers. Come see the endless possibilities and opportunities this home offers before it's too late!
| MLS # | 7135485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Advantage Plus | Jesse Ebner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,786 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.80 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer, Water Softener Rented |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage, Detached Garage, Gravel, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|
| Property | 936 |
|---|
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in 55987) | |
Price: $339,900 low | high Med: $295,000 sqft: 1,786 low | high Med: 2,145 $ / sqft: $190 low | high Med: $138 On site: 6 low | high Med: 19 | |
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in 55987) | |
Price: $339,900 low | high Med: $295,000 sqft: 1,786 low | high Med: 2,145 $ / sqft: $190 low | high Med: $138 On site: 6 low | high Med: 19 | |