This side by side duplex offers one-level living in a prime location. Each unit has 2 bedrooms, 1 full bath, kitchen, living room, and basement. Separate entrances and a shared 2 car garage. Rental certificate is current and one unit is rented, while the other is pending. Rare opportunity to own an investment property located just a short distance from St. Mary's, Mayo, and downtown!
| MLS # | 7142279 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 56 |
| Listing Provided By | Edina Realty, Inc. | Claire Conway Bartels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,560 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.21 |
| Heating | Forced Air |
|---|
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Concrete, Frame, Steel Siding |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking Features | Detached Garage, Concrete |
|---|
| Property | 6114 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Baihlys 1st Add |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Baihlys 1st Add) | |
Price: $400,000 low | high Med: $384,500 sqft: 1,560 low | high Med: 1,544 $ / sqft: $256 low | high Med: $249 On site: 56 low | high Med: 97.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Baihlys 1st Add |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Baihlys 1st Add) | |
Price: $400,000 low | high Med: $384,500 sqft: 1,560 low | high Med: 1,544 $ / sqft: $256 low | high Med: $249 On site: 56 low | high Med: 97.5 | |