Side by Side with 4 car garage in the Historic District of St. Paul's Dayton's Bluff. Spacious bedrooms, with one bedroom on main floor. Great for an owner occupant. Live on one side and rent the other side out as a Airbnb or to Traveling nurses, Co-living or a family. Make the property work for you! Previously rented at $2500 and $2300. Both units have been section approved previously. Motivated Seller. 863 unit vacant. Will show 861 upon second showing. Property being sold As-Is. Seller willing to look at all offers.
| MLS # | 7099167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1884 |
| Days On Site | 57 |
| Listing Provided By | National Realty Guild | LaTonya Holifield |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 5,496 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.15 |
| Heating | Forced Air |
|---|
| Roof | Age Over 8 Years |
|---|
| Property | 6335 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55130 |
| Area | 98 |
| Community Name | Edmund Rices First Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Edmund Rices First Add) | |
Price: $405,000 low | high Med: $405,000 sqft: 5,496 low | high Med: 5,496 $ / sqft: $74 low | high Med: $74 On site: 57 low | high Med: 57 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55130 |
| Area | 98 |
| Community Name | Edmund Rices First Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Edmund Rices First Add) | |
Price: $405,000 low | high Med: $405,000 sqft: 5,496 low | high Med: 5,496 $ / sqft: $74 low | high Med: $74 On site: 57 low | high Med: 57 | |
![]() | $1,050,000379 Cayuga StreetSaint Paul, MN 55130 |