Prime Como Neighborhood Location Near the U of M! Located in the highly sought-after Como neighborhood, this beautifully updated home offers a fantastic combination of modern updates, flexible living space, and an unbeatable location near the University of Minnesota campus. A complete renovation in 2017 included new flooring, knockdown ceiling texture, updated plumbing and electrical, along with fresh finishes throughout. The updated kitchen features white shaker-style cabinetry, tile backsplash, stainless steel appliances, and granite countertops. Both bathrooms were renovated in 2017, tiled shower, fresh paint, updated carpet, trim, and doors add to the home's move-in-ready appeal. Recent improvements include a new furnace in 2023 and a convenient kitchen beverage bar added in 2026. A new front deck is also scheduled to be completed this fall. The lower-level family room offers excellent flexibility, with a closet and a layout that was previously sectioned off as a fourth bedroom if additional sleeping space is desired. Outside, you'll find off-street parking and plenty of room to add a garage or explore the potential for an ADU, subject to applicable approvals. Enjoy easy access to the University of Minnesota, nearby coffee shops, restaurants, and all that the vibrant Como neighborhood has to offer. A thoughtfully updated home in an exceptional location-don't miss this opportunity near the U of M!
| MLS # | 7144472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Realty | Michelle L Skott Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,601 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Wine Cooler |
| Roof | Age Over 8 Years, Asphalt, Pitched |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Open |
|---|
| Property | 6022 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 14 |
| Community Name | Cole & Weeks Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cole & Weeks Add) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,601 low | high Med: 1,601 $ / sqft: $203 low | high Med: $203 On site: 19 low | high Med: 19 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 14 |
| Community Name | Cole & Weeks Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cole & Weeks Add) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,601 low | high Med: 1,601 $ / sqft: $203 low | high Med: $203 On site: 19 low | high Med: 19 | |