2.5 acres of blufftop land with stunning views of the Mississippi River. The property includes a well, RV hookup, and private road. Perfect for a recreational getaway, camping, or a future home site. Enjoy peaceful surroundings, wildlife, and easy access to the river.
| MLS # | 7054413 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Real Estate Corners, Inc | Khalid Mansour |
| Zoning | Lot |
|---|---|
| Acreage | 2.51 |
| Water Front | Yes |
| Utilities | Electricity Available, Electricity Connected, Private Well Available, Private Well Connected, Sewer Available |
|---|
| Property | 906 |
|---|
| State | MN |
|---|---|
| County | Houston |
| City | Brownsville |
| Zip Code | 55919 |
| School District | 299 |
| High School | Caledonia |
| Listing VS Median (in 55919) | |
Price: $134,900 low | high Med: $434,900 On site: 117 low | high Med: 24 | |
| State | MN |
|---|---|
| County | Houston |
| City | Brownsville |
| Zip Code | 55919 |
| School District | 299 |
| High School | Caledonia |
| Listing VS Median (in 55919) | |
Price: $134,900 low | high Med: $434,900 On site: 117 low | high Med: 24 | |