The space you want, all on a singe level! This home has a spacious living room, kitchen and dining area with loads of cabinetry. Then check out the 3 bedrooms, 2 full baths and a large family room. Great spaces for family, friends, or both at the same time! The single attached garage has no GDO, so enter through the walk-in door at the back. The 24x28 double garage has a GDO and was built in 1995. Nice property with a great yard!
| MLS # | 7100540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 63 |
| Listing Provided By | Nordin Realty Inc. | Diedre Nordin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Detached Garage, Concrete |
|---|
| Property | 2386 |
|---|
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| Community Name | Oakland Add |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in Oakland Add) | |
Price: $179,500 low | high Med: $99,000 sqft: 1,650 low | high Med: 1,964 $ / sqft: $109 low | high Med: $50 On site: 63 low | high Med: 92 | |
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| Community Name | Oakland Add |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in Oakland Add) | |
Price: $179,500 low | high Med: $99,000 sqft: 1,650 low | high Med: 1,964 $ / sqft: $109 low | high Med: $50 On site: 63 low | high Med: 92 | |