Two large lots for sale in Perham, Minnesota. 919 8th St SW is approximately 0.36 acres and 913 8th St SW is approximately 0.42 acres, totaling of 0.78 acres for sale in Perham, Minnesota. With easy access to HWY 10, do not miss out on this opportunity to build your dream home in the city of Perham.
| MLS # | 7104350 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Herd Realty LLP | Tony Paul |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.78 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, None Connected, Sewer Available, Water Available |
|---|
| Property | 411 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Clearwater 1st Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Clearwater 1st Add) | |
Price: $68,000 low | high Med: $349,900 On site: 62 low | high Med: 96 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Clearwater 1st Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Clearwater 1st Add) | |
Price: $68,000 low | high Med: $349,900 On site: 62 low | high Med: 96 | |