Ask how you can receive a 5.5% Conv or 5.5% Gov rate and up to $5,000 in closing costs when using D.R. Horton’s preferred lender! **Home under construction** This two-story Adam's home has an open concept floorplan - perfect for gathering with family and friends. The main level of the Adams has a Signature kitchen with a center island and walk-in pantry that overlooks the family room. A beautiful foyer, flex, and mudroom are also included on the main level of this floorplan. Owner's suite with large walk-in closet and private bath with separate tub and shower, +3 additional upper level bedrooms, full bath and bedroom level laundry. This This home has an unfinished walkout basement and backs up to a field. Walking distance to the fairgrounds, across from the ball fields and middle school. A short drive to the hospital, movie theatre, many restaurants, shops and groceries! No HOA! Homes in the neighborhood receive multiple trees, mature sod, and in-ground irrigation.
| MLS # | 7100492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | D.R. Horton, Inc. | Laura Castagna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,776 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Stainless Steel Appliances, Tankless Water Heater, Wall Oven |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Parking Features | Attached Garage, Asphalt |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | Fields of Waconia |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in Fields of Waconia) | |
Price: $565,000 low | high Med: $534,990 sqft: 2,776 low | high Med: 2,776 $ / sqft: $204 low | high Med: $193 On site: 57 low | high Med: 89.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | Fields of Waconia |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in Fields of Waconia) | |
Price: $565,000 low | high Med: $534,990 sqft: 2,776 low | high Med: 2,776 $ / sqft: $204 low | high Med: $193 On site: 57 low | high Med: 89.5 | |