Welcome quiet country living just a few miles to town! This home doesn't disappoint with a 4 stall insulated garage, huge gorgeous deck, amazing walk-in closet system, hardwood floors upstairs, new carpet throughout, and freshly painted interior! It is move in ready so you can start making your memories. Roof was replaced 2022. Call to schedule your showing today before it's too late!
| MLS # | 7168919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | Pederson Realty Inc | Jamie Albertsen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,670 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.61 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Garage Door Opener, Heated Garage |
|---|
| Property | 4658 |
|---|
| State | MN |
|---|---|
| County | Rice |
| City | Northfield |
| Zip Code | 55057 |
| Community Name | Brookside Sub |
| School District | 659 |
| High School | Northfield |
| Listing VS Median (in Brookside Sub) | |
Price: $429,000 low | high Med: $429,000 sqft: 2,670 low | high Med: 2,670 $ / sqft: $161 low | high Med: $161 On site: 14 low | high Med: 14 | |
| State | MN |
|---|---|
| County | Rice |
| City | Northfield |
| Zip Code | 55057 |
| Community Name | Brookside Sub |
| School District | 659 |
| High School | Northfield |
| Listing VS Median (in Brookside Sub) | |
Price: $429,000 low | high Med: $429,000 sqft: 2,670 low | high Med: 2,670 $ / sqft: $161 low | high Med: $161 On site: 14 low | high Med: 14 | |