New Listing**Ask how you can receive a fixed 30-year government rate at 5.50% or a conventional rate of 5.99% PLUS $5,000 in closing costs.!** Home is complete and available for a quick close! Take a moment and come visit this beautiful community with NO HOA that is on the edge of Downtown Waconia! Walking distance to the fairgrounds, across from the ball fields and middle school. A short drive to the hospital, movie theatre, many restaurants, shops and groceries! Speaking of introductions, say "Hello" to the Jameson! Open concept collides with luxury living within a sun-soaked main level that features multiple dining spaces and an upscale kitchen that flows seamlessly from one end to the other, along with a main level bedroom and bathroom. That's just the start! Upstairs is home to 4 massive bedrooms (including both a private primary suite, and princess suite), plus a loft and another bedroom and full bathroom back down on the main level. Homes in the neighborhood receive multiple trees, mature sod, and in-ground irrigation. 1, 2, 10 year warranty included at time of closing. Smart home package also included with every DR Horton home.
| MLS # | 7166870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | D.R. Horton, Inc. | Zakir Bagha |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,156 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Stainless Steel Appliances, Tankless Water Heater, Wall Oven |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | The Fields Second Add |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in The Fields Second Add) | |
Price: $579,990 low | high Med: $579,990 sqft: 3,156 low | high Med: 3,156 $ / sqft: $184 low | high Med: $184 On site: 4 low | high Med: 4 | |
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | The Fields Second Add |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in The Fields Second Add) | |
Price: $579,990 low | high Med: $579,990 sqft: 3,156 low | high Med: 3,156 $ / sqft: $184 low | high Med: $184 On site: 4 low | high Med: 4 | |