Welcome to Island Lake! This 3-bedroom, 2-bath home with 100 feet of shoreline on a scenic 527-acre lake is your perfect up-north getaway. Inside, an open-concept main floor captures panoramic lake views from nearly every room. The kitchen features a large center island, while the main-floor primary bedroom and laundry add everyday ease. A wall A/C unit keeps things comfortable, and the lower-level family room offers extra space to relax or entertain. Island Lake itself is a gem, known for walleye, northern pike, and muskie, with roughly 7 miles of wooded shoreline to explore. Whether it's fishing off the dock or swimming on a summer day, the lake delivers. The location is an outdoor lover's dream. The Soo Line Trail system offers 200+ miles of ATV and side-by-side trails with nearby access, and both Moose Lake and Sturgeon Lake are ATV-friendly communities. Grab a bite at local favorites like Doc's Sports Bar & Grill (voted Minnesota's Best Bloody Mary, accessible right from the trails), Parker's Sandbar, Lazy Moose Grille, or Moose Lake Brewing Company. Nearby, enjoy Moose Lake State Park (swimming beach, hiking, and the Agate Center), the Moose Lake Golf Club, and Banning State Park's scenic Kettle River just south. Conveniently between Duluth and the Twin Cities - schedule your showing today!
| MLS # | 7110086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Classic Rlty NW | Colleen E Hendrickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,852 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.39 |
| Water Front | Yes |
| Property View | East, Lake, Panoramic |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Dual Fuel/Off Peak, In-Floor Heating, Radiator |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block |
| Lot Features | Accessible Shoreline |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Paved Lot |
|---|
| Property | 2776 |
|---|
| State | MN |
|---|---|
| County | Pine |
| City | Sturgeon Lake |
| Zip Code | 55783 |
| Community Name | Sunrise Bay |
| School District | 97 |
| High School | Moose Lake |
| Listing VS Median (in Sunrise Bay) | |
Price: $559,900 low | high Med: $559,900 sqft: 1,852 low | high Med: 1,852 $ / sqft: $302 low | high Med: $302 On site: 53 low | high Med: 53 | |
| State | MN |
|---|---|
| County | Pine |
| City | Sturgeon Lake |
| Zip Code | 55783 |
| Community Name | Sunrise Bay |
| School District | 97 |
| High School | Moose Lake |
| Listing VS Median (in Sunrise Bay) | |
Price: $559,900 low | high Med: $559,900 sqft: 1,852 low | high Med: 1,852 $ / sqft: $302 low | high Med: $302 On site: 53 low | high Med: 53 | |