New ListingBeautiful 2 story, 3 bedroom, 4 bath home blends original character with everything rebuilt and restored from the footings to the roof in 2013-2017. The entire home has new dry wall, original hardwood floors and trim. Main floor includes large living room with an extra room for library or den. Open stairway, eat-in kitchen with soft close cabinetry, formal dining room with exposed beams and brick accents, heated floor and bump out window with deep ledge. Upstairs are 3bedrooms and 2 bathrooms, the skylight in the hall offers much natural light. The primary bedroom has its own private bath and large closet plus cedar closet. There is a balcony to step out on and overlook the natural backyard with mature trees, cobblestone paths, peonies, hosta and many perennials. All the windows were replaced, 6panel oak doors, ceiling fans and light fixtures. 200 AMP updated electric, updated plumbing, and fully insulated throughout. The partial basement floor is 6" concrete heated floor and sheet-rocked with egress window installed. The 2 stall garage was built in 2016 with 2x10 construction, 4" concrete floor and insulated, bench is included. The garage and home has durable fiber cement siding and roof consists of TPO (Thermal Plastic Polyolefin) membrane. The backyard has a concrete natural fish pond. Schedule your private tour today.
| MLS # | 7136927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 1 |
| Listing Provided By | True Real Estate | Marilyn L Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, In-Floor Heating |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Wall Oven, Water Softener Owned |
| Roof | Rubber |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 3064 |
|---|
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| Community Name | Waite & Roelofsons Add |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in Waite & Roelofsons Add) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,910 low | high Med: 1,910 $ / sqft: $128 low | high Med: $128 On site: 1 low | high Med: 1 | |
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| Community Name | Waite & Roelofsons Add |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in Waite & Roelofsons Add) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,910 low | high Med: 1,910 $ / sqft: $128 low | high Med: $128 On site: 1 low | high Med: 1 | |