Looking for your own oasis on the lake? Look no further, Big Chip Lake offers level lake shore, great fishing and recreation, features over 400 feet of shoreline, a camper spot with camper hook ups. Canopied with mature trees and a building spot that has been cleared, ready for you to build your dream cabin. Owners have brushed, cleared and graded the lot, installed a driveway, hauling in class five for a nice base, brought in power- 200 amp service with camper hook up, landscaped the lakeside, cleared 25 feet of shoreline, hauled in beach sand- all for you to enjoy. This lot is ready, to say the least. Seated at the end of the road, this lot is nestled next to a preserve, offering privacy, scenic views, peace and quiet. Don't wait and let this one slip away.
| MLS # | 7029659 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Real Estate by Jo, LLC | Joanna Hvezda |
| Zoning | Shoreline,Residential-Single Fam |
|---|---|
| Acreage | 1.17 |
| Water Front | Yes |
| Property View | Lake |
| Lot Features | Cleared |
|---|
| Utilities | Electricity Available, Electricity Connected |
|---|
| Property | 1106 |
|---|
| State | MN |
|---|---|
| County | Douglas |
| City | Brandon |
| Zip Code | 56315 |
| Community Name | Kimberly Point |
| School District | 2908 |
| High School | Brandon-Evansville |
| Listing VS Median (in Kimberly Point) | |
Price: $244,900 low | high Med: $0 On site: 173 low | high Med: | |
| State | MN |
|---|---|
| County | Douglas |
| City | Brandon |
| Zip Code | 56315 |
| Community Name | Kimberly Point |
| School District | 2908 |
| High School | Brandon-Evansville |
| Listing VS Median (in Kimberly Point) | |
Price: $244,900 low | high Med: $0 On site: 173 low | high Med: | |