7.7 acre parcel on Beautiful Crystal Lake. Buildable spot with a western view.
| MLS # | 7047039 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 144 |
| Listing Provided By | REMAX Lakes Region | Don Kinslow |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 7.70 |
| Water Front | Yes |
| Utilities | Cable Available, Electricity Available, None Connected |
|---|
| Property | 4450 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| School District | 1952 |
| High School | Pelican Rapids |
| Listing VS Median (in 56572) | |
Price: $169,000 low | high Med: $414,450 On site: 144 low | high Med: 73.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| School District | 1952 |
| High School | Pelican Rapids |
| Listing VS Median (in 56572) | |
Price: $169,000 low | high Med: $414,450 On site: 144 low | high Med: 73.5 | |