New ListingGreat piece of property with many potential uses. Could be great for hunting, a family compound, grazing livestock, etc. Convenient location less than 10 miles from Park Rapids.
| MLS # | 7133928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Crown Realtors | Thomas M Peterson |
| Zoning | Forestry,Shoreline,Residential-S |
|---|---|
| Acreage | 309.00 |
| Water Front | Yes |
| Lot Features | Tree Coverage - Medium |
|---|
| Utilities | Electricity Available, None Connected |
|---|
| Property | 4190 |
|---|
| State | MN |
|---|---|
| County | Hubbard |
| City | Park Rapids |
| Zip Code | 56470 |
| School District | 309 |
| High School | Park Rapids |
| Listing VS Median (in 56470) | |
Price: $1,081,500 low | high Med: $442,450 On site: 6 low | high Med: 153.5 | |
| State | MN |
|---|---|
| County | Hubbard |
| City | Park Rapids |
| Zip Code | 56470 |
| School District | 309 |
| High School | Park Rapids |
| Listing VS Median (in 56470) | |
Price: $1,081,500 low | high Med: $442,450 On site: 6 low | high Med: 153.5 | |