Welcome to Cedar Wood Shores. Great opportunity to build your dream home, choosing your own builder. Close to Pokegama Lake Boat Landing, and miles of hiking trails at Tioga Recreation Trails.
| MLS # | 7034675 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | COLDWELL BANKER NORTHWOODS | Tammi Bischoff |
| Zoning | Lot,Residential-Single Family |
|---|---|
| Acreage | 2.00 |
| Lot Features | Irregular Lot |
|---|
| Utilities | Natural Gas Available, None Connected, Private Septic Available, Private Well Available |
|---|
| State | MN |
|---|---|
| County | Itasca |
| City | Cohasset |
| Zip Code | 55721 |
| Community Name | Cedar Wood Shores |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in Cedar Wood Shores) | |
Price: $65,000 low | high Med: $759,000 On site: 162 low | high Med: 109 | |
| State | MN |
|---|---|
| County | Itasca |
| City | Cohasset |
| Zip Code | 55721 |
| Community Name | Cedar Wood Shores |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in Cedar Wood Shores) | |
Price: $65,000 low | high Med: $759,000 On site: 162 low | high Med: 109 | |