Heavily wooded parcel, almost an acre on the edge of town. Good easy access just off of Hwy 169. Great mix of hardwoods.
| MLS # | 7101717 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | MN DIRECT PROPERTIES | TODD STONE |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.90 |
| Utilities | Broadband Available, Electricity Available, Natural Gas Available, None Connected |
|---|
| State | MN |
|---|---|
| County | Itasca |
| City | Grand Rapids |
| Zip Code | 55744 |
| Community Name | Don Al Add |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in Don Al Add) | |
Price: $29,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | MN |
|---|---|
| County | Itasca |
| City | Grand Rapids |
| Zip Code | 55744 |
| Community Name | Don Al Add |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in Don Al Add) | |
Price: $29,000 low | high Med: $0 On site: 69 low | high Med: | |