Welcome to this rare opportunity to own a truly unique and versatile property featuring a beautifully finished walkout rambler and a fully equipped secondary accessory buildingset on 25.36 acres of pristine land. The main home offers over 4,000 finished square feet with an open-concept floor plan, fresh paint, a spacious main-floor owner’s en suite, a flexible bonus room, and a charming three-season porchperfect for enjoying the peaceful surroundings in comfort. Adding even more value, the property includes a secondary accessory building of approximately 2,000 square feet, featuring a fully remodeled kitchen, 1.5 bathrooms, a private primary bedroom, and an attached garage. This versatile space is ideal for multi-generational living, guest accommodations, a rental unit, or even a private retreat. Additional highlights include a detached office building with bathrooms, perfect for a home-based business or creative studio, and a large pole barn with a finished concrete floor, great for storage, workshops, or hobbies. Store around 10 cars with all the garage space! The 25.36 acres are a true outdoor haven, offering crop land, designated hunting areas, and an abundance of natural wildlife, making it perfect for nature lovers, hunters, or anyone seeking peace and privacy. This one-of-a-kind estate is packed with features and endless potential. Don’t miss your chance to own this extraordinary slice of country livingschedule your private tour today! The secondary building has an additional 2,359 square feet that can be used for entertaining with a kitchen and bathrooms.
| MLS # | 7020750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 189 |
| Listing Provided By | RE/MAX Advantage Plus | Mark P. Abdel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,005 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 25.36 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Wood Stove |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Tillable, Tree Coverage - Heavy, Vineyard |
| Parking Features | Attached Garage, Detached Garage, Gravel, Asphalt, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, RV Access/Parking |
|---|
| Property | 8470 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in 54021) | |
Price: $1,750,000 low | high Med: $569,900 sqft: 4,005 low | high Med: 1,635 $ / sqft: $437 low | high Med: $349 On site: 189 low | high Med: 48 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in 54021) | |
Price: $1,750,000 low | high Med: $569,900 sqft: 4,005 low | high Med: 1,635 $ / sqft: $437 low | high Med: $349 On site: 189 low | high Med: 48 | |