Zoned Commercial-and Single Family Residential. There are actually 5 lots that have been combined to have two ID numbers. One being zoned commercial and one residential being sold together. The very south end of South Adams, last lot on the street, large trees, lovely vista's perfect for a walk out. Gas, Electric, Water/Sewer at the street. Located inside the city of trails that is St. Croix Falls.
| MLS # | 7075278 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Edina Realty, Inc. | Patti C. Katzmark |
| Zoning | Business/Commercial,Residential- |
|---|---|
| Acreage | 0.98 |
| Lot Features | Tree Coverage - Medium |
|---|
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available, Phone Available |
|---|
| Property | 1000 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| Community Name | Original C St Croix Falls |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Original C St Croix Falls) | |
Price: $65,000 low | high Med: $200,000 On site: 94 low | high Med: 39.5 | |
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| Community Name | Original C St Croix Falls |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Original C St Croix Falls) | |
Price: $65,000 low | high Med: $200,000 On site: 94 low | high Med: 39.5 | |