Wonderful 2 story home in Established Charleswood neighborhood, Mature trees, River lot provide a Private setting in the middle of town ! 5 bedrooms with room for a 6th, 8 bathrooms, 5 garage stalls, a Sport Court( 36' x 90') w/basket ball, tennis & pickleball, Custom firepit w/pavers and stone surrounding. One of a kind home with warm and peaceful layout. Over 7,500 square feet, Stone and Stucco exterior, spacious Deck off the kitchen/Dining, Bonus room over the garage for a variety of options. Main floor has a Bedroom w/adjacent bathroom, two half baths, Breezeway, Living room, Den, wonderful Kitchen, Dining & Family room. Second story with Spacious Master Suite, beautiful Master bathroom w/jetted tub, Walk in Tile shower, 2 vanities, heated floor, 3 additional bedrooms, 2 bathrooms and huge Bonus room. Basement has 9' ceilings, Wet Bar/Kitchenette, Rec room, Family room, 2nd family room or Craft room, large storage area, Utility room with Boiler for floor heat, 2 Gas furnaces and Air xchangers. Custom Doors & wood work, new Plack flooring, Granite counters, 3 fireplaces, surround sound, 2 story living room w/Large windows that provide streaming natural light ! The list goes on, well worth your time you'll appreciate the setting and the home !
| MLS # | 7112546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Legacy Realty | David Noah |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 7,802 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.75 |
| Water Front | Yes |
| Cooling | Central Air, Ductless Mini-Split |
|---|---|
| Heating | Ductless Mini-Split, Forced Air, Fireplace(s), In-Floor Heating, Outdoor Boiler |
| Lot Features | Tree Coverage - Heavy |
|---|
| Parking Features | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 24286 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | West Fargo |
| Zip Code | 58078 |
| Community Name | Charleswood River Estates 5th Add |
| School District | ND09006 |
| High School | West Fargo |
| Listing VS Median (in Charleswood River Estates 5th Add) | |
Price: $1,999,999 low | high Med: $1,200,000 sqft: 7,802 low | high Med: 5,502 $ / sqft: $256 low | high Med: $218 On site: 39 low | high Med: 3 | |
| State | ND |
|---|---|
| County | Cass |
| City | West Fargo |
| Zip Code | 58078 |
| Community Name | Charleswood River Estates 5th Add |
| School District | ND09006 |
| High School | West Fargo |
| Listing VS Median (in Charleswood River Estates 5th Add) | |
Price: $1,999,999 low | high Med: $1,200,000 sqft: 7,802 low | high Med: 5,502 $ / sqft: $256 low | high Med: $218 On site: 39 low | high Med: 3 | |
![]() | $1,200,000461 20th Avenue EWest Fargo, ND 58078 |