Elevated above the city on the 19th floor, this stunning corner condo pairs sweeping Minneapolis skyline views with refined, modern living. Wrapped in natural light from multiple exposures, the open-concept layout frames the city as your daily backdrop, while rich hardwood floors and a sleek gas fireplace with floor-to-ceiling black tile create a warm yet contemporary living space. Enjoy the chef’s kitchen with granite countertops and stainless steel appliances, or step onto your private balcony to grill or unwind as the city unfolds below. Two heated underground parking stalls and generous guest parking ensure ease of living. Grant Park’s amenity collection completes the experience, offering a modern fitness center, indoor heated pool and spa, sauna, stylish community lounge, private storage, and rentable guest suites. With 24-hour front desk service and direct access to downtown Minneapolis, including the skyway, parks, dining, cultural venues, and major freeways, everything you need is moments away.
| MLS # | 7086274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,204 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Results | Michael J Gross |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,471 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Flat |
|---|---|
| Construction Materials | Other |
| Parking Features | Attached Garage, Garage Door Opener, Heated Garage, Parking Garage, Underground |
|---|
| Property | 6380 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $424,900 low | high Med: $425,000 sqft: 1,471 low | high Med: 1,532 $ / sqft: $289 low | high Med: $277 On site: 75 low | high Med: 70 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $424,900 low | high Med: $425,000 sqft: 1,471 low | high Med: 1,532 $ / sqft: $289 low | high Med: $277 On site: 75 low | high Med: 70 | |