This thoughtfully updated residence combines modern finishes, flexible living spaces, and a highly functional floor plan designed for everyday comfort. Bright interiors and generously proportioned rooms create an inviting atmosphere, while a private outdoor space extends the living area and offers a comfortable setting for relaxing or entertaining. The beautifully renovated kitchen serves as the heart of the home, featuring new cabinetry, updated appliances, and Cambria countertops and backsplash. A built-in workspace provides an ideal solution for remote work, household organization, or creative pursuits while maintaining seamless integration with the living spaces. Both bedrooms offer privacy, creating comfortable retreats within the home. Thoughtful updates throughout include a new washer and dryer, kitchen water purification system, and an integrated Murphy bed that provides flexibility for guests, a home office, or multi-purpose living. Combining quality improvements, generous living spaces, and the convenience of one of Downtown Minneapolis' most established residential communities, this residence offers an exceptional opportunity to enjoy comfortable city living with access to Grant Park's suite of amenities and convenient location.
| MLS # | 7125586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,109 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Compass | Lynn Burn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Lot Features | Irregular Lot |
|---|
| Parking Features | Assigned, Attached Garage, Guest Parking, Heated Garage, Secured |
|---|
| Property | 5006 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $349,000 low | high Med: $425,000 sqft: 1,334 low | high Med: 1,532 $ / sqft: $262 low | high Med: $277 On site: 8 low | high Med: 69 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $349,000 low | high Med: $425,000 sqft: 1,334 low | high Med: 1,532 $ / sqft: $262 low | high Med: $277 On site: 8 low | high Med: 69 | |