A beautiful country home in a very private setting with multiple storage buildings. A 12'x16' cabin is included with this move-in ready home. All tools, equipment, and furniture are included - with the exclusion of: John Deere tractor, wood splitter, and two trucks with trailers.
| MLS # | 7165181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Crown Realtors | Thomas M Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 41.00 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Forced Air |
| Parking Features | Attached Garage |
|---|
| Property | 1877 |
|---|
| State | MN |
|---|---|
| County | Becker |
| City | Osage |
| Zip Code | 56570 |
| School District | 821 |
| High School | Menahga |
| Listing VS Median (in 56570) | |
Price: $369,500 low | high Med: $449,950 sqft: 1,200 low | high Med: 2,152 $ / sqft: $308 low | high Med: $330 On site: 20 low | high Med: 239.5 | |
| State | MN |
|---|---|
| County | Becker |
| City | Osage |
| Zip Code | 56570 |
| School District | 821 |
| High School | Menahga |
| Listing VS Median (in 56570) | |
Price: $369,500 low | high Med: $449,950 sqft: 1,200 low | high Med: 2,152 $ / sqft: $308 low | high Med: $330 On site: 20 low | high Med: 239.5 | |