This duplex sits right across from Augsburg University, just a few blocks from Carlson and the U of M's West Bank campus. If you work at Fairview, the walk doesn’t get an easier. Basically, it’s a location that guarantees steady rental interest. Live in one unit and rent the other to offset the mortgage, or rent both out to tenants who'd rather walk to class or work than deal with parking. Each unit features its own private porch and hardwood floors. The building backs up to a community park. The big-ticket items are already done; new roof, new siding, hardwood floors throughout. All that's left are just your personal touches. Downtown Minneapolis and the Mississippi River are just minutes away, and there's a good stretch of restaurants within walking distance too
| MLS # | 7111481 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty Integrity | Kari M Lundin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,052 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.10 |
| Heating | Boiler |
|---|
| Roof | Age 8 Years or Less |
|---|
| Property | 3686 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55454 |
| Area | 10 |
| Community Name | Randy Stoecker Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Randy Stoecker Add) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,052 low | high Med: 2,052 $ / sqft: $183 low | high Med: $183 On site: 36 low | high Med: 36 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55454 |
| Area | 10 |
| Community Name | Randy Stoecker Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Randy Stoecker Add) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,052 low | high Med: 2,052 $ / sqft: $183 low | high Med: $183 On site: 36 low | high Med: 36 | |