Popular "Ava" 3-level with so much space to enjoy with 5 bedrooms, 3 baths, 2 living spaces plus finished 4th level flex room for gym, play, office, den, storage, etc! Gorgeous kitchen features curved island, quartz counters and walk-in pantry. 12' ceilings plus tons of windows with natural light. Owner's suite features private bath w/double sinks, soaking tub and walk-in closet. Light and bright lower level entertaining space with 2 more bedrooms, full bath and finished 4th level flex space. Insulated 3 stall garage has gas heater, hot and cold water and floor drain. Under Construction.
| MLS # | 7082894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Beyond Realty | Mike Gillund |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,099 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 475 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Legacy I Fourth Add |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Legacy I Fourth Add) | |
Price: $537,035 low | high Med: $537,035 sqft: 3,099 low | high Med: 3,099 $ / sqft: $173 low | high Med: $173 On site: 73 low | high Med: 73 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Legacy I Fourth Add |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Legacy I Fourth Add) | |
Price: $537,035 low | high Med: $537,035 sqft: 3,099 low | high Med: 3,099 $ / sqft: $173 low | high Med: $173 On site: 73 low | high Med: 73 | |