Popular "Ava" 3-level with so much space to enjoy with 5 bedrooms, 3 baths, 2 living spaces plus finished 4th level flex room for gym, play, office, den, storage, etc! Gorgeous kitchen features curved island, quartz counters and walk-in pantry. 12' ceilings, fireplace, plus tons of windows with natural light. Owner's suite features private bath w/double sinks, soaking tub and walk-in closet. Light and bright lower level entertaining space with 2 more bedrooms, full bath and 4th level flex space. Great location! Three stall heated garage with floor drain and hot/cold water. Under Construction.
| MLS # | 7104186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Beyond Realty | Mike Gillund |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,132 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 526 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Legacy I Fourth Add |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Legacy I Fourth Add) | |
Price: $583,275 low | high Med: $537,035 sqft: 3,132 low | high Med: 3,099 $ / sqft: $186 low | high Med: $173 On site: 44 low | high Med: 74 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Legacy I Fourth Add |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Legacy I Fourth Add) | |
Price: $583,275 low | high Med: $537,035 sqft: 3,132 low | high Med: 3,099 $ / sqft: $186 low | high Med: $173 On site: 44 low | high Med: 74 | |