Beautiful large lot with mature trees in back, and no neighbors behind! Nature preserve behind home with walk or bike trails. Located in new development in a great community, and easy access to I-94. Bring your own builder or use ours.
| MLS # | 7031220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 168 |
| Listing Provided By | LPT Realty, LLC | Mary J. Hanson |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.64 |
| Lot Features | Tree Coverage - Medium |
|---|
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available, Water Available |
|---|
| Property | 440 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Otsego |
| Zip Code | 55330 |
| Community Name | Meadows of Otsego 2nd addition |
| School District | 728 |
| High School | Elk River |
| Listing VS Median (in Meadows of Otsego 2nd addition) | |
Price: $150,000 low | high Med: $0 On site: 168 low | high Med: | |
| State | MN |
|---|---|
| County | Wright |
| City | Otsego |
| Zip Code | 55330 |
| Community Name | Meadows of Otsego 2nd addition |
| School District | 728 |
| High School | Elk River |
| Listing VS Median (in Meadows of Otsego 2nd addition) | |
Price: $150,000 low | high Med: $0 On site: 168 low | high Med: | |